One of the world's most attractive markets
This is what you'll get:
| Number of German speaking people in Europe | 95 million |
| German 2010 expenditure on international travel | $84.84billion |
| US 2010 expenditure on international travel | $72.7 billion |
| German 2010 expenditure on domestic travel | $88.62billion |
| Total German 2010 travel expenditure | $173.46 billion |
| German 2011 travel bookings compared to 2010 (TravelScope) | +24% |
| Percentage of Germans who travel frequently | 75.7 |
| 2010 revenue of the German high-street travel agencies | $29.1 billion |
| Total number of travel agencies in Germany (2010) | 10,400 |
| Split Leisure/Business travel agencies | 12:1 |
| Total number of Tour Operators in Germany | 2,500 |
| 2010 revenue of the top-5 of these Tour Operators | $17.15 billion |
| Percentage of (classical) packaged tours booked online | 16 |
| Number of day trips taken by Germans per year | 3.6 billion |
| Number of Business day trips taken by Germans per year | 600 million |
| Number of Leisure trips taken by Germans per year | 75.6 million |
| Total number of travelers in Germany | 49 million |
| Average number of trips per year taken by these 49 million tavelers | 1.3 |
| Number of 2010 room nights spent at German hotels | 380.3 million |
| Total annual revenue of German bus tourism | $14.7 billion |
| Number of hotel room nights owed to bus tourism | 30 million |
| Place Germany scores on the list of most popular European travel destinations | 2 |
| Average 2010 GDP per capita in Austria, Germany and Switzerland | $39,700 |
Example: The Frankfurt Infrastructure
Bullet trains connect Frankfurt Airport with Amsterdam, Paris, Berlin, Munich, Prague, Brussels, Zurich,...
- Frankfurt and Munich airports are Star Alliance hubs with direct flights from and to each continent
- Berlin is a Oneworld hub (starting 2011) with direct flights from and to each continent
- Frankfurt is the German Rail hub
- The European Central Bank is headquartered in Frankfurt. Frankfurt is the continent's financial center
- From Frankfurt you can reach Paris, London, Warsaw, Prague, Berlin, Munich, Zurich, Milan, Vienna, Amsterdam,... in 60 Minutes
- Your preferred international hotel chain has got at least one hotel in Frankfurt
- The headquarters of Daimler, BMW, Volkswagen, Porsche, Bosch, Heidelberg, John Deere Europe, Deutsche Bank, Deutsche Telekom, DHL, Bayer, BASF, Lufthansa, Star Alliance, Amadeus, SAP,... are close to Frankfurt
GDP (PPP) per Country
| in Billion US-$ | |
| USA | 14,720 |
| China | 9,972 |
| Japan | 4,338 |
| India | 4,046 |
| Germany | 2,951 |
| Russia | 2,229 |
| Brazil | 2,194 |
| United Kingdom | 2,189 |
| France | 2,160 |
Germany is the most lucrative of the European markets.
Source: brand eins, AT Kearny